close
Salient Features:
| PRODUCT | Smart Supremo Rotary Tiller | |||||||
|---|---|---|---|---|---|---|---|---|
| Size | 5.5 Feet 36 Blade | 6 Feet | 7 Feet | 8 Feet | ||||
| Tillage width (in/cm) | 66/166 | 69/174 | 79/199 | 87/220 | ||||
| Total Width (in/cm) | 77/196
|
77/196 |
90/229 | 99/253 |
||||
| Total Length (in/cm) | 35/90 | 35/90 | 35/90 | 35/90 | ||||
| Height (in/cm) |
44.4/113 |
44.4/113 | 44.4/113 | 44.4/113 |
||||
| Weight (Kg) Approx | 420 | 450 | 460 | 500 | ||||
| PTO Speed (RPM) |
540/1000 |
540/1000 | 540/1000 | 540/1000 |
||||
| No. of Blades |
48 |
54 | 60 | 66 |
||||
| Type of Blades |
L/C |
L/C | L/C | L/C |
||||
| Suitable Tractor HP |
40-45 |
45-50 |
50-55 | 55-60 | ||||
| 3-Point Hitch Type | Cat-II | Cat-II | Cat-II | Cat-II | ||||
| Transmission type | GEAR | GEAR | GEAR | GEAR | ||||
| Rotor Tube Diameter (in/cm) | 3.5/9 | 3.5/9 | 3.5/9 | 3/7.3 | ||||
| Rotor Swing Dia (in/cm) | 20/51 | 20/51 | 20/51 | 20/51 | ||||
| Driveline safety Device | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | ||||
| # 4 no. of damper spring for 7 feet. | ||||||||
| The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |
||||||||